LIST OF TELEPHONE NUMBERS OF REVENUE CO-ORDINATING DEPARTMENTS IN RAMANATHAAPURAM DISTRICT
| Sl no | Name of the officials | Office Phone No | |
| 1 | Collector, Ramanathapuram | 04567- 230056 to 230060 | |
| 2 | The Superintendent ofPolice, Ramnathapuram | 04567-231380 | |
| 3 | District Revenue officer ,Ramanathapuram | 04567-230558,230640 | |
| 4 | Project Director , RDDA, Ramanathapuram | 04567-231404 | |
| 5 | Personal Assitant (Genral ) to Collector
Ramanathapuram |
04567-230558, | |
| 6 | Personal Assistant to Development, Ramanathapuram | 04567-231404 | |
| 7 | Assistant Director (Panchayat), Ramanathapuram. | 230431(04567) | |
| 8 | Revenue Divisional Officer, Ramanathapuram | 220330 (04567) | |
| 9 | RevenueDivisional Officer, Paramakudi | 04564- 221661
04564-221390 04564-224151 |
|
| 10 | District Supply officer, Ramanathapuram | 04567-230056,230057 | |
| 11 | Special Deputy Collector (MIXI) Ramanathapuram | 04567-220352 | |
| 12 | Special Deputy Collector (GDP) Rmanathapuram | 04567-230557 | |
| 13 | District Adithiravidar welfare officer,
Ramanathapuram |
04567-232101 | |
| 14 | District SocialWelfare officer,
Ramanathapuram |
04567-230446 | |
| 15 | District Backwardclasswelfare officer ,
Ramanathapuram |
04567-231288 | |
| 16 | District Inspection Cell officer,
Ramanathapuram |
04567-230056,230057 | |
| 17 | District Disable Welfareofficer, Ramanathapuram | 04567-231410 | |
| 18 | Assistant Commissioner EXCISE,
Ramanathapuram |
04567-230056,230057 | |
| Public RelationOfficer Ramanathapuram | 04567-230034 | ||
| 19 | Porject officer (ICDS),Ramanathapuram | 04567-221135 | |
| 20 | Joint Registrar ( Co- opertive), Ramanathapuram | 04567-231168 | |
| 21 | Project Director (Mahalir Thittam) Ramanathapuram | 04567-231341 | |
| 22 | Personal Assistant (Agriculture) to
Collector, Ramanathapuram |
04576-230056 | |
| Police Officers | |||
| 23 | Supertendent ofPolice | 04567-231380(off.)
04567-231350 (Resi.) |
|
| 24 | Deputy Supertendent of Police, Ramnad. | 04567-221356 | |
| 25 | DSP, Paramakudi. | 04564-226948 | |
| 26 | Addl. Supertendent ofPolice, Kamuthi. | 04576-223231 | |
| 27 | DSP,, Rameswaram. | 04573-221099 | |
| 28 | ASP | 0950-250397 | |
| 29 | DSP,, Thiruvadanai. | 04561-254282 | |
| 30 | DSP,, Mudukulathur. | 04576-223231 | |
| 31 | Deputy Supertendent ofPolice, Ramnad. | 04567-230740 | |
| 32 | Deputy Supertendent ofPolice, Ramnad. | 04567-232471 | |
| 33 | Deputy Supertendent ofPolice (Vigilance) | 04567-230036 | |
| 34 | INSPCTOR, SP Office. | 04567-232110, 230111 | |
| 35 | Control Room | 04567-220759/100 | |
| Agriculture Department | |||
| 36 | Joint Director (Agri)Ramanathapuram | 04567-230387 | |
| 37 | Assistant Director (Agri)Ramanathapuram | 04567-231312 | |
| 38 | Assistant Engineer (Agri )Engineering | 04567-223783 | |
| 39 | Executive Engineer (Agri) Engineering | 04567-232493 | |
| 40 | Assistant Director
(Horticulture)Ramanathapuram |
04567-230328 | |
| AnimalHusbandry Department | |||
| 41 | Joint Director (Animal Husbandary) | 04567-230806 | |
| FisheriesDepartment | |||
| 42 | Assistant Director (Fisheries) Ramanathapuram | 04567-230355 | |
| 43 | Assistant Director (Fisheries), Mandapam | 04573-241066 | |
| 44 | Assistant Director (Fisheries), Rameswaram | 04573-221231 | |
| 45 | Assistant Director (Audit), Ramanathapuram | 04567-231975 | |
| 46 | Personal Assistant (Noon meals ) to collector,
Ramanathapuram |
04567-230487 | |
| 47 | District Forest officer, Ramanathapuram | 04567-230461 | |
| PWD, Department | |||
| 48 | Executive Engineer (PWD) Building and
Maintenance, Ramanathapuram |
04567-230728 | |
| 49 | Executive Engineer (PWD) (RWO) Paramakudi | 04564-231354 | |
| 50 | District Manager , THADCO, Ramanathapuram | 04567-231039 | |
| 51 | Assistant Director (Mines), Ramanathapuram | 04567-231545 | |
| ElectricityDepartment | |||
| 52 | SuprantingEngineer (TNEB), Ramanathapuram | 04567-230577 | |
| 53 | Executive .Engineer . TNEB Ramanathapuram | 04567-231261 | |
| 54 | Executive .Engineer . TNEBParamakudi | 04564-226750 | |
| TNEB –Substation | |||
| 55 | Ramanathapuram | 04567 – 221352 | |
| 56 | R.S.Madai | 04567 – 293111 | |
| TWAD | |||
| 57 | Kaveri Project Ramanathapuram | 04567-220450 | |
| 58 | Executive Engineer (CWSS-Project)
paramakudi |
04564-224977 | |
| 59 | AssistantDirector ( Town pnchayat)
sivagangai |
04575-243046 | |
| KadhiDepartment | |||
| 60 | Assistant Director Kadi Madurai & Ramnathapuram | 0452-2380381 | |
| OtherDepartments | |||
| 61 | Inspector of Labour Ramanathapuram | 04567-221833 | |
| 62 | Executive Engineer Housing Board
Ramanathapuram |
04567-220611 | |
| 63 | ManagingDirector Avin Karaikudi | 04565-255700 | |
| 64 | District Manager, TASMAC Ramanathapuram | 04567-232550 | |
| 65 | District Sport officerRamanathapuram | 04567-230238 | |
| 66 | Special officer (Ramco) | 04567-220852 | |
| 67 | Tourism officer Rameswaram | 04573-221371 | |
| 68 | Wide Life Warded, Ramanathapuram | 04567-230079 | |
| Thasildars | |||
| 69 | Tahsildar, Ramanathapuram | 04567-220352 | |
| 70 | Tahsildar, Tiruvadanai | 04561-254221 | |
| 71 | Tahsildsar, Rameswaram | 04573-221252 | |
| 72 | Tahsildar, Paramakudi | 04564 – 226223 | |
| 73 | Tahsildar, Mudukulathur | 04576- 222223 | |
| 74 | Tahsildar, Kamuthi | 04576- 223235 | |
| 75 | Tahsildar, Kadaladi | 04576 – 266558 | |
| SpecialTahsildars | |||
| 76 | Tahsildar (SSS) Ramanathapuram | 04567-220352 | |
| 77 | Tahsildsar, (SSS) Rameswaram | 04573-221252 | |
| 78 | Tahsildar, (SSS) Paramakudi | 04564 – 226223 | |
| 79 | Tahsildar, (SSS) Mudukulathur | 04576- 222223 | |
| 80 | Tahsildar, (SSS) Kamuthi | 04576- 223235 | |
| 81 | Tahsildar, (SSS) Kadaladi | 04576 – 266558 | |
| 82 | Tahsildar, (SSS) Tiruvadanai | 04561-254221 | |
| SpecialTahsildars (ADW) | |||
| 83 | Special Tahsildar Ramanathapuram | 04567-232617 | |
| 84 | Special Tahsildar Paramakudi | 04564-223633 | |
| 85 | Special Tahsildar Mudukulathur | 04576-221452 | |
| Taluk Supplyofficers | |||
| 86 | Taluk Supply officer,Ramanathapuram | 04567-220352 | |
| 87 | Taluk Supply officer,Rameswaram | 04573-221252 | |
| 88 | Taluk Supply officer,Thiruvadanai | 04561-254221 | |
| 89 | Taluk Supply officer,Paramakudi | 04564 – 226223 | |
| 90 | Taluk Supply officer,Mudukulathur | 04576- 222223 | |
| 91 | Taluk Supply officer,Kamuthi | 04576- 223235 | |
| 92 | Taluk Supply officer,Kadaladi | 04576 – 266558 | |
| Municipality’s | |||
| 93 | Commissioner, RamnadMunicipality | 04567-220445 | |
| 94 | Commissioner, ParamakudiMunicipality | 04564-226742 | |
| 95 | Commissioner , RameswaramMunicipality | 045673-221264 | |
| 96 | Commissioner , Keelakkarai Municipality | 04567-241317 | |
| List ofFireStations | |||
| 97 | Divisional Office (ADFO) | 054567-230081 | |
| 98 | Ramanathapuram | 054567-230101 | |
| 99 | Paramakudi | 054564-230290 | |
| 100 | Rajasingamangalam | 054561-251399 | |
| 101 | Mudukulathur | 054576-222210 | |
| 102 | Erwadi | 054576-263266 | |
| 103 | Mandapam | 054573-241544 | |
| 104 | Rameswaram | 054573-221273 | |
| 105 | Thiruvadanai | 054561-254399 | |
| 106 | Kamuthi | 054576-223207 | |
| 107 | Sayalkudi | 054576-244600 | |
| 108 | Treasury Officer , Ramanathapuram | 04567-230698 | |
| 109 | Addl. Treasury Officer , Ramanathapuram | 04567-230698 | |
| Block Developmentofficers | |||
| 110 | Block Development Officer, Ramanathapuram | 04567-220404 | |
| 111 | Block Development Officer,Mudukulathur | 04576- 222230 | |
| 112 | Block Development Officer, Kamuthi | 04576- 223228 | |
| 113 | Block Development Officer, Kadaladi | 04576 – 266528 | |
| 114 | Block Development Officer, Bogalur | 04564-262226 | |
| 115 | Block Development Officer,Nainarkovil | 04564- 266229 | |
| 116 | Block Development Officer, Paramakudi | 04564-226706 | |
| 117 | Block Development Officer, Thiruvadanai | 04561-254228 | |
| 118 | Block Development Officer, R.S Mangalam | 04561-251226 | |
| 119 | Block Development Officer
Mandapam |
04573-259234 | |
| 120 | Block Development officer, Thirupulani | 04567-254211 | |
| Town Panchayats | |||
| 121 | Executive Officer, Kamuthi | 04576 – 223364 | |
| 122 | Executive Officer, Abiramam | 04576 -265645 | |
| 123 | Executive Officer, Sayalkudi | 04576 -244293 | |
| 124 | Executive Officer, Mudukulathur | 04576 -222247 | |
| 125 | Executive Officer, Thondi | 04561-253290 | |
| 126 | Executive Officer, Tiruvadanai | 04561-254287 | |
| 127 | Executive Officer, R.S. Mangalam | 04561-251551 | |
| Medical Officers | |||
| 128 | Joint Director of Health Services, Ramnad | 04567-220340, 220309,
228153 |
|
| 129 | D.D (Health Services) Ramnad | 04567-220719 | |
| 130 | D.D. (Health Services), Paramakudi | 04564-226916 | |
| Hospitals | |||
| 131 | Govt.Hospital, Ramanathapuram | 04567-220340 | |
| 132 | Govt.Hospital, Paramakudi. | 04564-224533,226566 | |
| 133 | Govt.Hospital, Kamuthi. | 04576-223332 | |
| 134 | Govt.Hospital, Mudukulathur. | 04576-222233 | |
| 135 | Govt.Hospital, Rameswaram. | 04573-221233 | |
| 136 | Govt.Hospital, Thiruvadanai. | 04561-254286 | |
| 137 | Govt.Hospital’ Nainarkoil. | 04567-266497 | |
| PrimaryHealth centre | |||
| 138 | Primary Health Centre, Devipattinam | 04567-264585 | |
| 139 | Primary Health Centre, Chittorkottai. | 04567-261066 | |
| 140 | Primary Health Centre, R.Kavanur | 04567-291291 | |
| 141 | Primary Health Centre, Pandugudi | 04561-258211 | |
Leave a Reply
You must be logged in to post a comment.